<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best SEO Blog &#187; SEO Metrics</title>
	<atom:link href="http://www.best-seo-blog.com/category/seo-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-seo-blog.com</link>
	<description>Launch your site.</description>
	<lastBuildDate>Thu, 01 Apr 2010 18:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to use the SEO Method</title>
		<link>http://www.best-seo-blog.com/2010/01/04/how-to-use-the-seo-method/</link>
		<comments>http://www.best-seo-blog.com/2010/01/04/how-to-use-the-seo-method/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:11 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[SEO Metrics]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=620</guid>
		<description><![CDATA[DISCLAIMER: This article refers to the original use of &#8220;the SEO method&#8221; as established in 2006 and 2007 on the SEO Theory blog, not a marketing program that has been sold on the Internet by that name since 2008.  Neither Visible Technologies nor I endorse the marketing program, as we have no connection to [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2010/01/04/how-to-use-the-seo-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Measure Link Building</title>
		<link>http://www.best-seo-blog.com/2009/12/17/how-to-measure-link-building/</link>
		<comments>http://www.best-seo-blog.com/2009/12/17/how-to-measure-link-building/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:10:48 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[SEO Metrics]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=602</guid>
		<description><![CDATA[I think one of the largest unsettled questions in the SEO industry is concerned with how to measure link building.  It&#8217;s not an easy question to answer because, frankly, there is no one right answer.  Everyone has their own idea of what is important in the SEO process.  Link building is usually [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2009/12/17/how-to-measure-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Report Example &#8211; What Makes A Good SEO Report</title>
		<link>http://www.best-seo-blog.com/2009/09/21/seo-report-example-what-makes-a-good-seo-report/</link>
		<comments>http://www.best-seo-blog.com/2009/09/21/seo-report-example-what-makes-a-good-seo-report/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:33:01 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[SEO Metrics]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=511</guid>
		<description><![CDATA[What makes a good SEO report?  Have you ever thought about that?  Most people rely on automated rank checking reports, which I feel provide some value (if you track the rankings as trend lines on a graph) but they don&#8217;t really get into the meat of what I would want reported to me, [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2009/09/21/seo-report-example-what-makes-a-good-seo-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways To Measure Link Investment Risk</title>
		<link>http://www.best-seo-blog.com/2009/08/24/3-ways-to-measure-link-investment-risk/</link>
		<comments>http://www.best-seo-blog.com/2009/08/24/3-ways-to-measure-link-investment-risk/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:00:35 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[SEO Metrics]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=480</guid>
		<description><![CDATA[If I have timed this right, and if you subscribe to SEO Theory, then by now you may have read Managing Link Investment Risk.  If not, go read that blog now and then come back here.
So, for those of you who understand what I&#8217;m talking about when I mention &#8220;Link Investment Risk&#8221;, here are [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2009/08/24/3-ways-to-measure-link-investment-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruReputation Score: Set Your Sentiment Bar</title>
		<link>http://www.best-seo-blog.com/2009/06/15/trureputation-score-set-your-sentiment-bar/</link>
		<comments>http://www.best-seo-blog.com/2009/06/15/trureputation-score-set-your-sentiment-bar/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:00:29 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[SEO Metrics]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=391</guid>
		<description><![CDATA[Of all the things that people say about you on the Web, what is acceptable to you?  What is not acceptable? You cannot control what other people say about you but you may want to know what impact their comments are having on your reputation.
When Visible Technologies launched TruReputation last week we also launched [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2009/06/15/trureputation-score-set-your-sentiment-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write a website marketing plan</title>
		<link>http://www.best-seo-blog.com/2009/05/26/how-to-write-a-website-marketing-plan/</link>
		<comments>http://www.best-seo-blog.com/2009/05/26/how-to-write-a-website-marketing-plan/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:30:47 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[SEO Metrics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[website promotion]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=372</guid>
		<description><![CDATA[Here is a quick checklist to run down when you&#8217;re launching a new Web site.

Identify the market you&#8217;re addressing.
Document or classify the vertical you&#8217;re in.
Assess your resources.
Set specific goals to serve as key performance indicators.
Outline the steps you will take to achieve each goal.

Who is the target audience? &#8211; Especially with ecommerce sites, I often [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2009/05/26/how-to-write-a-website-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CORRECT fix for Google&#8217;s impending query string change</title>
		<link>http://www.best-seo-blog.com/2009/04/16/the-correct-fix-for-googles-impending-query-string-change/</link>
		<comments>http://www.best-seo-blog.com/2009/04/16/the-correct-fix-for-googles-impending-query-string-change/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:30:59 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[SEO Metrics]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=339</guid>
		<description><![CDATA[Google Analytics&#8217; blog just announced this week that Google&#8217;s classic search referral string will be changing format.  They advise Webmasters who run their own server-side analytics packages to change their query string references from &#8220;/search?&#8221; to &#8220;/url?&#8221;.
In fact, if you&#8217;re a Webalizer user and you know how to configure Webalizer you should not have [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2009/04/16/the-correct-fix-for-googles-impending-query-string-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track your blogs</title>
		<link>http://www.best-seo-blog.com/2009/04/09/track-your-blogs/</link>
		<comments>http://www.best-seo-blog.com/2009/04/09/track-your-blogs/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:30:22 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[SEO Metrics]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=328</guid>
		<description><![CDATA[If you operate multiple blogs you&#8217;ll want to keep an eye on them.  Most people know to sign up with an analytics service but there are other tools you can use.  Here are some suggestions for you to look at.  You may find alternative services that better fit your needs and expectations.
To [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2009/04/09/track-your-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best SEO Blog posts of 2008</title>
		<link>http://www.best-seo-blog.com/2008/12/22/best-seo-blog-posts-of-2008/</link>
		<comments>http://www.best-seo-blog.com/2008/12/22/best-seo-blog-posts-of-2008/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:00:20 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[SEO Metrics]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=180</guid>
		<description><![CDATA[Since the Best SEO Blog was inactive for part of the year, it doesn&#8217;t make sense to recap our best articles month by month.  Instead, I&#8217;ll just recap the top ten most viewed posts for the year.
Top 10 Reasons Your Blog Fails &#8211; Written by Nicholas Ramirez, this post reaffirms Ann Smarty&#8217;s statement that [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2008/12/22/best-seo-blog-posts-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Link Building &#8211; An SEO Oxymoron</title>
		<link>http://www.best-seo-blog.com/2008/11/24/natural-link-building-an-seo-oxymoron/</link>
		<comments>http://www.best-seo-blog.com/2008/11/24/natural-link-building-an-seo-oxymoron/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:30:59 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[SEO Metrics]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=104</guid>
		<description><![CDATA[People actually search for &#8220;natural link building&#8221; advice and techniques.  A critical mind will ask what distinguishes &#8220;natural link building&#8221; from presumably &#8220;unnatural link building&#8221; or &#8220;artificial link building&#8221;.  There is no unnatural way to build links.  There is no artificial way to build links.
Link building is the practice of obtaining links [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2008/11/24/natural-link-building-an-seo-oxymoron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
