<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best SEO Blog &#187; Keyword Research</title>
	<atom:link href="http://www.best-seo-blog.com/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-seo-blog.com</link>
	<description>Launch your site.</description>
	<lastBuildDate>Thu, 01 Apr 2010 18:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Keyword Research Sanity Check</title>
		<link>http://www.best-seo-blog.com/2009/12/21/seo-keyword-research-sanity-check/</link>
		<comments>http://www.best-seo-blog.com/2009/12/21/seo-keyword-research-sanity-check/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:00:09 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=607</guid>
		<description><![CDATA[You&#8217;re probably using anywhere from 2 to 6 keyword research tools in your work.  If not, you must be a pretty reasonable person who isn&#8217;t drawn in by sales hype and shmarmy promotional pages.  I admit I&#8217;ve used more keyword research tools than I can count.  None of them really help you [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2009/12/21/seo-keyword-research-sanity-check/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Choose a Domain Name You Can Search Optimize</title>
		<link>http://www.best-seo-blog.com/2009/02/19/how-to-choose-a-domain-you-can-search-optimize/</link>
		<comments>http://www.best-seo-blog.com/2009/02/19/how-to-choose-a-domain-you-can-search-optimize/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 00:43:16 +0000</pubDate>
		<dc:creator>Nicholas Ramirez</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO Technique]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[choosing a domain]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[parasitical value]]></category>
		<category><![CDATA[seo domain]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=294</guid>
		<description><![CDATA[So you’re all set. You have the concept for your web property and you’re ready to build. There is just one more thing, the domain name. Seems pretty straight forward doesn’t it? You just call it your company name. What if your company name is Acidophilus Research Incorporated or you don’t have a company?
I’d like [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2009/02/19/how-to-choose-a-domain-you-can-search-optimize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research &#8211; Keyword Suggestion &#8211; Keyword SEO</title>
		<link>http://www.best-seo-blog.com/2009/02/12/keyword-research-keyword-suggestion-keyword-seo/</link>
		<comments>http://www.best-seo-blog.com/2009/02/12/keyword-research-keyword-suggestion-keyword-seo/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:30:09 +0000</pubDate>
		<dc:creator>Michael Martinez</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/?p=285</guid>
		<description><![CDATA[From a marketer&#8217;s point of view there are two kinds of search engine optimization: keyword-based optimization and query-based optimization.  Most people in the SEO industry pursue keyword-based optimization.  It&#8217;s easier to learn keyword-based optimization and there are plenty of tools out there to play with.  Query-based optimization, however, offers greater efficiencies.
In fact, [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2009/02/12/keyword-research-keyword-suggestion-keyword-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuitive Keyword Research = Topical Insight</title>
		<link>http://www.best-seo-blog.com/2007/10/16/keyword-research-aka-topical-insight-confirmed-by-google-adwords/</link>
		<comments>http://www.best-seo-blog.com/2007/10/16/keyword-research-aka-topical-insight-confirmed-by-google-adwords/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:13:28 +0000</pubDate>
		<dc:creator>Gene Tapang</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.best-seo-blog.com/wordpress/archive/2007/10/16/keyword-research-aka-topical-insight-confirmed-by-google-adwords/</guid>
		<description><![CDATA[Let&#8217;s begin by saying, &#8220;keyword research is analogy for topical insight&#8220;. I recommend building a foundation of knowledge starting with an intuitive understanding of the topic. This process doesn’t have to be a long arduous process but consider it more of an adventure into topical insight. We start with what we know, what other people [...]]]></description>
		<wfw:commentRss>http://www.best-seo-blog.com/2007/10/16/keyword-research-aka-topical-insight-confirmed-by-google-adwords/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
